2025 NZSS Futsal National Championships | Junior Boys - Pool A
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutt International Boy's School | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
| 2 | Mt Albert Grammar School | 3 | 1 | 1 | 1 | 13 | 5 | 8 | 4 |
| 3 | Havelock North High School | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
| 4 | St Andrews College | 3 | 0 | 0 | 3 | 5 | 24 | -19 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
